Town of St. Stephen
General Operating Fund Budget
2005-2006
Increase or
Percent Of (Decrease) from
Description Budget 2005 Budget 2006 Budget 2005 Budget 2005
Revenue
Taxes $4,032,925 $4,140,104 103% $107,179
Services provided to Province of NB 151,524 165,496 109% 13,972
Sale of services 651,987 723,897 111% 71,910
Other revenue from own source 173,606 185,637 107% 12,031
Unconditional Grants 654,178 670,685 103% 16,507
Conditional Transfers 5,000 8,000 160% 3,000
Other transfers 1,650 1,034 58% (616)
Total Revenue 5,670,870 5,894,853 104% 223,983
Expenditures
General government services 772,790 797,725 103% 24,935
Protective services 1,899,373 2,002,287 105% 102,914
Transportation services 1,413,142 1,486,916 105% 73,774
Enviromental health services 230,485 232,720 101% 2,235
Enviromental development services 289,828 236,966 82% (52,862)
Recreation and cultural services 541,736 584,998 108% 43,262
Fiscal services 515,516 545,241 106% 29,725
Other services 8,000 8,000 100% 0
Total Expenditures 5,670,870 5,894,853 104% 223,983
Surplus (Deficit) $0 $0 $0
YEAR 2005 YEAR 2006 % INCREASE $ INCREASE
WARRANT $4,032,925 $4,140,104 3% $107,179
TAX BASE $261,878,264 $268,837,950 3% $6,959,686
TAX RATE $1.5400 $1.5400 0% ($0.00)
Revenue
Taxes 4,032,925 4,140,104 103% 107,179
Services provided to Province of NB
Fire Protection
Rural Fire Service 96,400 105,679 110% 9,279
Roads and Streets
Designated Highways 46,924 51,617 110% 4,693
Highway Markings 8,200 8,200 100% 0
55,124 59,817 109% 4,693
Total Services provided to Province of NB 151,524 165,496 109% 13,972
Sale of Services
Administrative Management
Water and Sewerage Share-Treasurer 34,207 35,064 103% 857
Water and Sewerage Share-Director of Operations 33,121 34,354 104% 1,233
Water and Sewerage Share-Supt. Of Public Works 30,859 31,592 102% 733
Water and Sewerage Share-Assistant Treasurer 51,877 54,451 105% 2,574
Water and Sewerage Share-Casual Administrative 2,000 0 0% (2,000)
Water and Sewerage Share-Fuel 24,000 32,000 133% 8,000
Water and Sewerage Share-AP/AR Clerk 22,311 23,352 105% 1,041
Water and Sewerage Share-CAO 36,053 38,738 107% 2,685
Water and Sewerage Share-Executive Secretary 20,561 21,321 104% 760
Water and Sewerage Share-Town Clerk 0 21,100 0% 21,100
Water Share-Transportation Crew Wages 234,999 245,397 104% 10,398
Sewerage Share-Transportation Crew Wages 86,355 94,935 110% 8,580
Enviromental Trust Grant 0 10,000 0% 10,000
576,343 642,304 111% 65,961
Fire
Fire Services-Extinguishers 3,000 3,000 100% 0
Fire Services-Other 1,000 0 0% (1,000)
Fire Services-Dispatch fees 21,877 24,146 110% 2,269
25,877 27,146 105% 1,269
Roads and Streets
Transport Services 0 500 0% 500
Recreation
Pool Admission Fees 20,500 21,000 102% 500
FAN Share Parks Contract 3,264 3,500 107% 236
Recreation Programs 4,000 3,000 75% (1,000)
Playing Fields User fees 0 4,000 0% 4,000
Arena Share Recreation Director 22,003 22,447 102% 444
49,767 53,947 108% 4,180
Total Sale of Services 651,987 723,897 111% 71,910
Other Revenue From Own Source
Animal Licences
Animal License 2,500 1,800 72% (700)
Construction Permits
Building Permits 15,000 15,000 100% 0
Stamping Plans & Deeds 200 200 100% 0
15,200 15,200 200% 0
Other Permits and Licences
Business Permit 500 1,000 200% 500
Taxi Licence 200 500 250% 300
700 1,500 214% 800
Fines
Municipal Fines 500 300 60% (200)
Building Rentals
Land Rentals 1,000 1,800 180% 800
Tourist Bureau Rentals 35,074 35,575 101% 501
RCMP Building Lease 98,280 99,720 101% 1,440
134,354 137,095 102% 2,741
Equipment Rentals
Alarm Panel Rentals 300 0 0% (300)
Equipment Rentals 10 0 0% (10)
310 0 0% (310)
Return on Investment
Bank  Interest 4,000 6,000 150% 2,000
Land Sale
Sale of Land 8,500 10,000 118% 1,500
Miscellaneous
Sale of Materials 100 100 100% 0
Sale of Equipment 0 6,000 0% 6,000
Misc Copies 0 200 0% 200
Mun Op Agreement-Embrige Gas 7,442 7,442 100% 0
7,542 13,742 182% 6,200
Total Other Revenue From Own Source 173,606 185,637 107% 12,031
Unconditional Grants
Unconditional Grant 635,982 651,024 102% 15,042
Provincial Fines 18,196 19,661 108% 1,465
Total Unconditional Grants 654,178 670,685 103% 16,507
Conditional Transfers
Fed/Prov Funding Rec Programs 5,000 8,000 160% 3,000
Total Conditional Transfers 5,000 8,000 160% 3,000
Other Transfers
Surplus of second previous year 1,650 957 58% (693)
Payment In Lieu of Tax 0 77 0% 77
1,650 1,034 63% (616)
Total Revenue 5,670,870 5,894,853 104% 223,983
Expenditures
General government services
Legislative-Mayor
Mayor Stipend 7,725 7,866 102% 141
Benefits 629 644 102% 15
Mayor Travel 1,420 1,775 125% 355
9,774 10,285 105% 511
Legislative-Councillors
Councillor Stipend 25,132 25,592 102% 460
Benefits 1,545 1,595 103% 50
Councillor Travel 945 1,185 125% 240
27,622 28,372 103% 750
Legislative-Other
Other Memberships 3,570 3,570 100% 0
Other Council 1,890 1,890 100% 0
5,460 5,460 100% 0
Administrative-Manager
Salary 59,535 64,167 108% 4,632
Benefits 12,571 13,310 106% 739
Travel 2,040 2,640 129% 600
Memberships 165 165 100% 0
Conference Fees 800 1,055 132% 255
Training 520 520 100% 0
Supplies 1,320 300 23% (1,020)
Moving expense 0 3,000 0% 3,000
76,951 85,157 111% 8,206
Administrative-Treasurer
Salary 54,101 55,183 102% 1,082
Benefits 12,142 12,600 104% 458
Membership 825 825 100% 0
Travel/Training 1,450 1,000 69% (450)
Supplies 470 300 64% (170)
Past Treasurer Retirement Benifits 2,171 2,350 108% 179
71,159 72,258 102% 1,099
Administrative-Assistant Treasurer
Salary 40,951 41,758 102% 807
Benefits 10,926 12,693 116% 1,767
Membership 100 130 130% 30
Training 500 250 50% (250)
Supplies 470 300 64% (170)
52,947 55,131 104% 2,184
Administrative-AP/AR Clerk
Wages 37,022 38,133 103% 1,111
Benefits 7,601 8,572 113% 971
Membership 100 130 130% 30
Training 1,530 1,000 65% (530)
Supplies 470 300 64% (170)
46,723 48,135 103% 1,412
Administrative-Director of Operations
Salary 54,101 55,183 102% 1,082
Benefits 12,142 13,525 111% 1,383
Travel 2,000 2,600 130% 600
Membership 306 306 100% 0
Training 1,450 1,000 69% (450)
Supplies 470 300 64% (170)
Clothing 470 470 100% 0
70,939 73,384 103% 2,445
Administrative Executive Secretary
Salary 31,749 32,374 102% 625
Benefits 9,373 10,268 110% 895
Travel 300 405 135% 105
Training 500 250 50% (250)
41,922 43,297 103% 1,375
Administrative-Clerk
Salary 15,000 32,374 216% 17,374
Benefits 0 9,826 0% 9,826
Membership 0 130 0% 130
Training 0 250 0% 250
Supplies 0 300 0% 300
15,000 42,880 286% 27,880
Administrative-Part-time help
Part-time help 2,000 0 0% (2,000)
Administrative Office Building
Janitor Salary 35,734 36,806 103% 1,072
Benefits 7,451 8,026 108% 575
Repairs Town Hall 42,000 8,000 19% (34,000)
Electricity Town Hall 11,200 12,435 111% 1,235
Janitor Supplies 2,500 2,500 100% 0
Janitor Clothing 470 470 100% 0
Property Taxes Town Hall 5,031 5,225 104% 194
104,386 73,462 70% (30,924)
Administrative-Solicitor
Administrator-Solicitor 30,000 30,000 100% 0
Administrative Other
Copier Rental and Supplies 7,905 5,500 70% (2,405)
Advertising 6,000 5,000 83% (1,000)
Office Furniture and Supplies 11,000 11,000 100% 0
Telephone 15,500 15,810 102% 310
Office Computer Purchase 2,500 3,000 120% 500
Computer Goods 4,000 4,000 100% 0
Computer Service 6,250 4,235 68% (2,015)
Civic Relations 7,000 7,000 100% 0
Other Expense 2,830 2,830 100% 0
Other Research 1,890 15,640 828% 13,750
64,875 74,015 114% 9,140
Financial Management-Audit
Audit 8,000 8,160 102% 160
Other General Government-Liability Insurance
Liability Insurance 59,602 66,341 111% 6,739
Other General Govt-Grants
International Festival 1,000 1,000 100% 0
Chocolate Festival 1,500 1,500 100% 0
Retailers Christmas Promotion 2,000 2,000 100% 0
Chocolate Museum 3,000 3,000 100% 0
Boys & Girls Club 1,000 1,000 100% 0
Minor Baseball (capital) 2,250 0 0% (2,250)
Minor Soccer (capital) 2,250 0 0% (2,250)
Charlotte County Museum 2,000 2,000 100% 0
Transition House 1,000 1,000 100% 0
Workers Memorial 2,500 2,500 100% 0
CCATA 1,000 1,000 100% 0
2004 Committee 2,004 0 0% (2,004)
Share of Cultural Assistance Grant 4,000 2,000 50% (2,000)
Charlotte County Crime Stoppers 0 500 0% 500
25,504 17,500 69% (8,004)
Other General Government-Conventions
Travel 5,170 6,550 127% 1,380
Registration 2,380 3,570 150% 1,190
7,550 10,120 134% 2,570
Other General Government-Cost of Assessment
Cost of Assessment 52,376 53,768 103% 1,392
Total general government services 772,790 797,725 103% 24,935
Protective services
RCMP
Building Maintenance 5,000 5,000 100% 0
Building Electricity 10,200 11,325 111% 1,125
Contract 955,900 1,008,480 106% 52,580
Deffered Police Severance Amortization 70,000 70,000 100% 0
Property Taxes 6,050 6,175 102% 125
Total Police Services 1,047,150 1,100,980 105% 53,830
Fire
Fire Administration
Membership 1,250 1,250 100% 0
Office Supplies 2,500 2,500 100% 0
Advertising 1,200 1,200 100% 0
Computer purchase and supplies 3,500 1,500 43% (2,000)
Fire Prevention Supplies 5,000 5,000 100% 0
13,450 11,450 85% (2,000)
Fire Fighting Force
Salary Fire Chief 48,820 49,794 102% 974
Benefits 12,087 13,263 110% 1,176
Fire Fighters Wages 316,499 361,066 114% 44,567
Fire Fighters Benifits 54,372 60,777 112% 6,405
Travel 2,500 2,500 100% 0
Medical 1,000 1,000 100% 0
Volunteer Fire Grant 4,600 5,290 115% 690
Retirement Gifts 3,000 3,000 100% 0
Long Service Awards 2,000 0 0% (2,000)
Clothing 6,475 6,475 100% 0
Dry Cleaning 740 740 100% 0
Building Laundry 1,850 1,850 100% 0
453,943 505,755 111% 51,812
Fire Alarm System
Telephones 5,100 6,225 122% 1,125
Radio 8,400 8,400 100% 0
Radio Licences 1,100 1,280 116% 180
Equipment Replacement 4,625 4,625 100% 0
19,225 20,530 107% 1,305
Fire Water Cost Transfer
Water Cost Transfer 125,000 125,000 100% 0
Fire Training
Training Materials & Expenses 7,500 7,500 100% 0
Payment for In House Training 18,000 5,000 28% (13,000)
25,500 12,500 128% (13,000)
Fire Station and Building
Building Maintenance & Repair 9,300 8,000 86% (1,300)
Electricity 7,000 7,770 111% 770
Heating Fuel 7,500 8,880 118% 1,380
Supplies 2,500 2,500 100% 0
Fire Extinguisher Supplies 2,310 2,310 100% 0
28,610 29,460 103% 850
Fire Fighting Equipment
Supplies 6,500 6,500 100% 0
Vehicle Insurance 8,515 5,438 64% (3,077)
Vehicle Repairs 35,000 20,000 57% (15,000)
Equipment Replacement 25,000 37,750 151% 12,750
75,015 69,688 93% (5,327)
Total Fire 740,743 774,383 105% 33,640
Other Protection
Animal and Pest Control
Animal Control Salaries 7,717 7,717 100% 0
Benefits 177 177 100% 0
Travel 6,740 6,740 100% 0
Kennel Fees 4,950 6,000 121% 1,050
Licences 360 360 100% 0
19,944 20,994 105% 1,050
Building Inspector/By-Law Officer
Salary 55,312 56,299 102% 987
Benefits 11,841 25,556 216% 13,715
Training 1,000 2,500 250% 1,500
Cell Phone 2,200 2,200 100% 0
Supplies 700 700 100% 0
Auto Repairs 1,000 1,000 100% 0
Clothing 920 470 51% (450)
Computer Supplies 1,360 0 0% (1,360)
74,333 88,725 119% 14,392
Crosswalk Guards 17,203 17,205 100% 2
Total Other Protection 111,480 126,924 114% 15,444
Total protective services 1,899,373 2,002,287 105% 102,914
Transportation services
Common Services-Administration
Salary Supt. Of Public Works 49,942 50,940 102% 998
Supt. Of Public Works Benefits 11,775 12,243 104% 468
Crew Wages 698,746 720,973 103% 22,227
Crew Benefits 121,800 129,803 107% 8,003
Training 4,500 3,500 78% (1,000)
Clothing 5,550 5,665 102% 115
Line Painting 25,000 24,000 96% (1,000)
Streets Supplies 11,500 17,500 152% 6,000
928,813 964,624 104% 35,811
Common Services-General Equipment
Licenses 400 400 100% 0
Radios 2,800 2,800 100% 0
Vehicle Insurance 11,353 7,797 69% (3,556)
Repairs 65,000 48,700 75% (16,300)
Fuel 81,000 110,000 136% 29,000
Equipment Purchase 0 10,000 0% 10,000
Hired Equipment 5,550 9,150 165% 3,600
Street Sweeper 6,600 3,000 45% (3,600)
172,703 191,847 111% 19,144
Common Services-Workshop
Travel 1,500 1,825 122% 325
Telephone 1,665 2,445 147% 780
Building Repairs 1,500 2,500 167% 1,000
Electricity 7,000 8,600 123% 1,600
Heating Fuel 7,500 8,880 118% 1,380
Supplies 14,025 13,025 93% (1,000)
Taxes 13,044 13,555 104% 511
46,234 50,830 110% 4,596
Roads and Streets-Roadway Services
Sand & Gravel 14,000 16,300 116% 2,300
Asphalt 21,000 21,810 104% 810
Concrete 8,000 8,000 100% 0
Cold Patch 5,000 5,550 111% 550
48,000 51,660 108% 3,660
Roads and Streets-Storm Sewers
Storm Sewer Pipes 12,000 13,320 111% 1,320
Roads and Streets-Snow and Ice Removal
Salt 33,000 36,300 110% 3,300
Street Lighting
Electricity 118,000 131,000 111% 13,000
Repairs Decorative Street Lights 10,000 10,000 100% 0
128,000 141,000 110% 13,000
Traffic Services-Street Signs
Street Signs, Poles, etc 6,600 6,600 100% 0
Traffic Services-Traffic Signals
Electricity 3,775 4,190 111% 415
Repairs 16,665 5,665 34% (11,000)
20,440 9,855 48% (10,585)
Airport
Telephone 680 1,100 162% 420
Runway Maintenance 2,000 2,000 100% 0
Lawn Maintenance 2,000 2,000 100% 0
Building Maintenance 1,000 3,000 300% 2,000
Electricity 3,100 3,445 111% 345
Supplies 600 600 100% 0
License 50 50 100% 0
Airport Insurance 6,000 6,600 110% 600
Vehicle Maintenance 1,200 1,200 100% 0
Property Tax 722 885 123% 163
17,352 20,880 120% 3,528
Total transportation services 1,413,142 1,486,916 105% 73,774
Enviromental health services
Dumps
Property Tax 685 520 76% (165)
685 520 76% (165)
Regional Landfill
Regional Landfill Contracts 110,000 110,000 100% 0
Garbage Pick Up 119,800 122,200 102% 2,400
229,800 232,200 101% 2,400
Total enviromental health services 230,485 232,720 101% 2,235
Enviromental development services
Community Development
Health Services Promotion 2,500 2,000 80% (500)
Third Bridge Committee 1,000 1,000 100% 0
Enterprise Charlotte 5,000 4,961 99% (39)
Rebates New Housing Units 3,000 17,000 567% 14,000
St. Stephen Development Board 189,885 143,210 75% (46,675)
Downtown Development 0 20,000 0% 20,000
201,385 188,171 93% (13,214)
Tourist Promotion
Christmas Lighting 7,550 6,000 79% (1,550)
Milltown Blvd Tourism Dev.-Preliminary Design 0 10,000 0% 10,000
Tourist Bureau Taxes 9,840 10,225 104% 385
Tourist Bureau Enterprise Charlotte Cost Sharing 4,000 4,000 100% 0
21,390 30,225 141% 8,835
Beautification and Land Rehabilitation
Waterfront Development 1,000 1,000 100% 0
Land Purchase 10,000 0 0% (10,000)
Urban Land Property Taxes 11,453 12,510 109% 1,057
Business Park Property Taxes 4,600 5,060 110% 460
Infastructure Costs Contribution 40,000 0 0% (40,000)
67,053 18,570 28% (48,483)
Total enviromental development services 289,828 236,966 82% (52,862)
Recreation and cultural services
Administration
Recreation Director Salary 44,006 44,893 102% 887
Benefits 11,174 11,631 104% 457
Asst Recreation Director Salary and Benefits 0 22,500 0% 22,500
Travel 1,530 2,100 137% 570
Training 3,350 3,350 100% 0
Telephone 3,000 4,435 148% 1,435
Membership 450 450 100% 0
Office Equipment 2,400 1,400 58% (1,000)
Advertising 3,750 3,050 81% (700)
Supplies 1,600 1,000 63% (600)
71,260 94,809 133% 23,549
Swimming pools
Wages and Benefits 60,631 63,006 104% 2,375
Training 1,000 1,000 100% 0
Telephone 300 545 182% 245
Repairs 28,700 32,000 111% 3,300
Electricity 7,000 10,715 153% 3,715
Supplies 2,000 2,000 100% 0
Chemicals 7,000 10,000 143% 3,000
Property Taxes 2,142 2,185 102% 43
Red Cross/Royal Life Program 2,500 3,500 140% 1,000
Equipment 1,500 1,500 100% 0
Lifeguard Uniforms 300 300 100% 0
Pools maintenance handyman 2,500 0 0% (2,500)
115,573 126,751 110% 11,178
Rinks and Arena
Arena Operational Grant 30,000 30,000 100% 0
Arena Capital Grant 40,000 40,000 100% 0
Arena Ice Time Grant 22,000 22,000 100% 0
Arena Garbage Pickup 1,250 1,310 105% 60
93,250 93,310 100% 60
Parks and Playgrounds
Vehicle Insurance 1,892 2,079 110% 187
Vehicle Maintenance 3,000 3,000 100% 0
Wages & Benefits-Parks Maintenance 74,879 85,468 114% 10,589
Wages & Benefits-Recreation Programs 23,888 17,466 73% (6,422)
Training 850 850 100% 0
Uniforms 300 300 100% 0
Electricity 2,360 700 30% (1,660)
Supplies 3,000 1,000 33% (2,000)
Parks-Garbage Pickup 0 2,000 0% 2,000
Horticulturist Supplies 13,500 15,500 115% 2,000
Tree Replacement 3,000 3,000 100% 0
Maintenance Contract 50,000 50,000 100% 0
Chocolate Park 2,500 0 0% (2,500)
Property Taxes 1,524 1,595 105% 71
Maintenance Playing Fields 11,640 11,640 100% 0
Parks-Maintenance handyman 0 2,500 0% 2,500
Special Events 600 600 100% 0
Parks-Reserve Fund for Playing Field Improvements 0 4,000 0% 4,000
Capital-Playing Fields 6,000 6,000 100% 0
Day Camp Supplies 4,000 4,000 100% 0
Day Camp Transportation 4,500 2,500 56% (2,000)
Day Camp Training 500 500 100% 0
207,933 214,698 103% 6,765
Projects
Fundy Games 1,000 1,000 100% 0
Library
Repairs 3,000 3,500 117% 500
Electricity 13,100 14,545 111% 1,445
Grant 17,500 17,275 99% (225)
Equipment Repairs/Purchase 1,450 5,950 410% 4,500
Reserve for Microfilm Reader/Printer 5,000 0 0% (5,000)
Property Taxes 12,670 13,160 104% 490
52,720 54,430 103% 1,710
Total recreation and cultural services 541,736 584,998 108% 43,262
Fiscal services
Debt Charges-Interest on Temporary Borrowing
Short Term Interest 5,200 5,200 100% 0
Debt Charges-Interest on Long Term Debt
Long Term Interest 196,587 186,321 95% (10,266)
Debt Charges-Principal Repayments
Principal Payments 279,000 316,000 113% 37,000
New Financing 34,719 37,720 109% 3,001
313,719 353,720 113% 40,001
Payment In Lieu of Tax 10 0 0% (10)
Total fiscal services 515,516 545,241 106% 29,725
Other services 8,000 8,000 100% 0
Total Expenditures 5,670,870 5,894,853 104% 223,983